Diamond MAX. 2 €9K | Platinum MAX. 4 €7K | Gold LIMITED €5K | Silver LIMITED €3.5K | Bronze LIMITED €1.5K | |
---|---|---|---|---|---|
Booth Area | 5X2 | 4X2 | 3X2 | 2X2 | Roll-Up |
Tickets | |||||
Free conference tickets for your employees * | 5 | 4 | 3 | 2 | 2 |
Limited passes for booth staff ** | 4 | 3 | 2 | 1 | - |
Discount on additional conference tickets * | 25% | 20% | 15% | 10% | 5% |
Discount on additional booth staff tickets ** | 30% | 25% | 20% | 15% | - |
Brand Visibility | |||||
Logo on conference site | |||||
Your own dedicated partner page | |||||
Logo on every badge | |||||
Logo in afterconf videos | - | ||||
Logo on info screens | - | ||||
Logo on all in-venue banners | - | - | |||
Useful swag in welcome bag | - | - | - | ||
Logo on photo-wall | - | - | - | ||
Logo on lanyard | - | - | - | - | |
Chance to give a talk or a workshop | - | - | - | - | |
Chance to give a short non-commercial lightning talk (15min) | - | - | - | - | |
Social Media & Mail Benefits | |||||
Nº of tweets and LinkedIn posts | 3 | 3 | 2 | 1 | 1 |
Blind list of attendees 2 weeks before the event | - | - | - | ||
Visibility on newsletters | 2 | 1 | 1 | - | - |
Recruiting | |||||
Job offers published on the website | 8 | 6 | 4 | 2 | 1 |
Announcement about special attraction at the event | - | - | - | - | |
Job offers/announcements featured in our newsletter | 2 | 1 | 1 | - | - |
* The benefits included in free passes may vary according to the time of purchase (Early Camaron, Standard Tuna, Last Callamar).
** Booth passes don’t have access to talks and workshops.